<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing chart dynamically with Python and Matplotlib</title>
	<atom:link href="http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/</link>
	<description>Not Another Programming Blog</description>
	<lastBuildDate>Fri, 05 Dec 2014 06:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: huzaifa</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-231</link>
		<dc:creator>huzaifa</dc:creator>
		<pubDate>Fri, 05 Dec 2014 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-231</guid>
		<description><![CDATA[hey can anyone help me if i am not taking data from a csv file but instead i am recieving it serially through matlab but i want the same way to plot that data]]></description>
		<content:encoded><![CDATA[<p>hey can anyone help me if i am not taking data from a csv file but instead i am recieving it serially through matlab but i want the same way to plot that data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tian Zhi</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-230</link>
		<dc:creator>Tian Zhi</dc:creator>
		<pubDate>Sat, 01 Nov 2014 14:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-230</guid>
		<description><![CDATA[There appears to be a mistake.
At third line of the fourth code block,I think it should be &quot;line&quot;  rather than &quot;lines&quot;.]]></description>
		<content:encoded><![CDATA[<p>There appears to be a mistake.<br />
At third line of the fourth code block,I think it should be &#8220;line&#8221;  rather than &#8220;lines&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanB</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-188</link>
		<dc:creator>DanB</dc:creator>
		<pubDate>Fri, 13 Jun 2014 12:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-188</guid>
		<description><![CDATA[Hello Matic,

Working fine with my own CSV....
Thanks for the &quot;LightSpeed&quot; answer... ;-)

D.]]></description>
		<content:encoded><![CDATA[<p>Hello Matic,</p>
<p>Working fine with my own CSV&#8230;.<br />
Thanks for the &#8220;LightSpeed&#8221; answer&#8230; <img src='http://blog.e-svet.si/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matic Balantič</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-187</link>
		<dc:creator>Matic Balantič</dc:creator>
		<pubDate>Fri, 13 Jun 2014 11:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-187</guid>
		<description><![CDATA[@DanB The file is simple. For one line you need x and y coordinate. Each in its own line. So in my case I had two files. One for volume and one for temperature if I remember correctly. Example file would look something like this:

0,60
1,62
2,64
...

Hope it helps]]></description>
		<content:encoded><![CDATA[<p>@DanB The file is simple. For one line you need x and y coordinate. Each in its own line. So in my case I had two files. One for volume and one for temperature if I remember correctly. Example file would look something like this:</p>
<p>0,60<br />
1,62<br />
2,64<br />
&#8230;</p>
<p>Hope it helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matic Balantič</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-186</link>
		<dc:creator>Matic Balantič</dc:creator>
		<pubDate>Fri, 13 Jun 2014 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-186</guid>
		<description><![CDATA[@J Lam Sori for late response. I tried playing with functions python offers to save that to a movie file, but weren&#039;t successful. Since I was in a hurry I just recorded it with some program for recording computer desktop ...]]></description>
		<content:encoded><![CDATA[<p>@J Lam Sori for late response. I tried playing with functions python offers to save that to a movie file, but weren&#8217;t successful. Since I was in a hurry I just recorded it with some program for recording computer desktop &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanB</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-185</link>
		<dc:creator>DanB</dc:creator>
		<pubDate>Fri, 13 Jun 2014 11:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-185</guid>
		<description><![CDATA[Hello,

Interesting demo: I would like to get the input data file....

I haven&#039;t seen any link to download it ???

Thank you,

D.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Interesting demo: I would like to get the input data file&#8230;.</p>
<p>I haven&#8217;t seen any link to download it ???</p>
<p>Thank you,</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Lam</title>
		<link>http://blog.e-svet.si/2013/09/drawing-chart-dynamically-with-python-and-matplotlib/#comment-184</link>
		<dc:creator>J Lam</dc:creator>
		<pubDate>Tue, 10 Jun 2014 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-svet.si/?p=130#comment-184</guid>
		<description><![CDATA[Thanks for the post.  How would one output that to a movie file from Matplotlib?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post.  How would one output that to a movie file from Matplotlib?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
